The First ISO Micro Compliant Solid State Relay up to 30A
The ESR10 Micro Electronic Standard Relay is a solid-state relay designed to replace standard electromechanical relays. The device complies with ISO Micro standard automotive relay sockets.
The ESR10 Micro is a high side switching, normally open (NO) relay which can be controlled bipolar with a positive signal and takes up to 10 A respectively 30 A permanent current.
Applications:
The ESR10 is suited for applications, where magnetic valves, motors or lamp loads must be switched and protected.
The ESR10 is also suitable for industrial use (process control, machine-building) as well as the marine industry (work boats, sport, motor and sailing ships/yachts).
Technical Information:
Power supply (LINE+) | ||
System voltage | Vsystem | 12 VDC |
Voltage range | 9...16 VDC | |
Power consumption 1) | off | 8 μA |
Load output (LOAD) | ||
Solid state output | MOSFET High Side Switch (HSS) | |
Load types | resistive, inductive and capacitive | |
Protection function | short circuit protection, temperature shutdown | |
Rated current 3) | IN | 10A 30A |
Voltage drop 1) | VON | 75 mV (10 A type) 31 mV (30 A type) |
Reverse voltage | Max | 16 V |
Short current threshold | 60 A (10 A type) 100 A (30 A type) |
|
Control input (IN) | ||
Control voltage | on off |
± 6...14 V ± 0...2 V |
Control current 1) 2) | 10 mA (at 13,5 V) Contact E-T-A for derating |
|
Switching frequency | Max | Contact E-T-A |
Rise time | < 5 ms | |
General | ||
inv.-polarity protection load circuit | yes (conducted connection) | |
Switching time 1) | ton toff |
0.5 ms 0.5 ms |
Temperature range | -40° C to +85° C | |
Protection class | housing | IP5k2 |
Dimensions | ISO Standard Micro (with snap tabs) | |
plugged in | 26 x 15.5 x 22.8 mm | |
incl. contacts | 26 x 15.5 x 37 mm | |
Mass 1) 4) | 15 g |
1) typical
2) value chosen for wire break detection
(may be changes on request, see order code)
3) see temperature derating curve
4) potted version: 22 g
Features:
Want to learn more?
Complete the form below: